Property Attributes
- MLS#4048791
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityParsippany-Troy Hills Twp.
- AreaParsippany-Troy Hills Twp.
- NeighborhoodLake Hiawatha
- Zip07034
- StyleColonial
- Year Built2026
- Taxes$ 4019
- Price$ 799,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.11 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Welcome to 58 Navajo in desirable Lake Hiawatha, Parsippany! This stunning NEW CONSTRUCTION home offers 5 bedrooms, 4 full bathrooms, and beautifully designed living space throughout. The bright, open floor plan features Hardwood flooring throughout, Modern finishes, and a Gorgeous kitchen with Quartz countertops, Sleek cabinetry, and Stainless Steel appliances. The Massive primary suite is a true retreat, offering exceptional space along with two oversized closets for incredible storage. A fully finished Walk Out Basement provides flexible additional living space for a recreation room, home office, gym, media room, or guest area. Enjoy the peace of mind of all-new utilities, systems, and construction for truly low-maintenance living, plus the benefit of attractive taxes. Conveniently located near the Lake Hiawatha Library, restaurants, shopping, parks, recreation, and places of worship. Located in the highly regarded Parsippany-Troy Hills school district with easy access to major highways, train stations, bus transportation, and NYC commuting options. A rare opportunity for spacious, modern, move-in-ready living in a convenient Parsippany location.
| Middle School | High School |
|---|---|
| Central Middle School | Parsippany High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 2 Units,Forced Hot Air |
| Cooling | 2 Units,Central Air |
| Utilities | Gas-Natural |
| Possession | At closing |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Kitchen Exhaust Fan,Microwave Oven,Range/Oven-Gas,Refrigerator |
| Water Heater | Gas |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Exclusions | None |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Garage | Attached Garage,Built-In Garage,On-Street Parking |
| Township | Parsippany-Troy Hills Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available,Fiber Optic Available,Garbage Included |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Morris |
| Subdivision Name | Lake Hiawatha |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | Route 46 East (US-46 E). Turn left onto Vail Rd. Turn left onto N Beverwyck Rd. Turn left onto Navajo Ave. |
| High School | Parsippany |
| Open Parking Spaces | 2 |
| Tax Annual Amount | 4019 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central |
| Drive | 1 Car Width,Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 113800 |
| Town # | 2330 |
| Tax Lot | 21.02 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | CODetect,FireExtg,CeilHigh,SmokeDet,StallTub,WlkInCls |
|---|---|
| Basement | Finished,Full,Walkout |
| Flooring | Tile,Wood |
| Master Bath Features | Stall Shower |
| Other Room 1 Level | Second |
| Kitchen Level | First |
| Dining Room Level | First |
| Den Level | Basement |
| Other Room 2 Level | Basement |
| Other Room 3 Level | Second |
| Family Room Level | First |
| In-Law Suite | Yes |
| Fuel Type | Gas-Natural |
| Total Bedrooms | 5 |
| RoomOther3Description | Bedroom |
| RoomOther2Description | Utility Room |
| RoomOther1Description | Laundry Room |
| Kitchen Features | Center Island,Eat-In Kitchen |
| RoomDiningFeatures | Living/Dining Combo |
| RoomBed4Level | Second |
| RoomBed3Level | Second |
| RoomBed2Level | First |
| RoomBed1Level | Second |
| RoomBed1Features | Full Bath,Walk-In Closet |
| Level 3 Rooms | Attic |
| Level 2 Rooms | 4 Or More Bedrooms,Bath Main,Bath(s) Other |
| Level 1 Rooms | 1Bedroom,BathOthr,GarEnter,Kitchen,LivDinRm |
| In-Law Suite Description | Bedroom 1,Full Bath |
Exterior Features
| Exterior Amenities | Deck,Privacy Fence |
|---|---|
| Pool | No |
| Lot Features | Level Lot |
| Water Source | Public Water |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | 50X100 |
| Lot Size Acres | 0.11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 07034
In The Neighborhood
Parsippany-Troy Hills Twp.
$ 699,995
- Type
- Single Family
- Size
- 1,700 SqFt
- Rooms
- 3 Beds + 2 Baths
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Roxbury. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose